Australian Windsurfing

Results 2003

Sail Melbourne Formula Windsurfing

Elwood Sailing Club, Vic
14-17 January 2003


Photo: John Rohde
Subject: Phil McGain heading for starting line)

								
Place/Sail No/Class/Sailor/State or Club/Score
----------------------------------------------
1   AUS7   		Phil McGain 	TBA 		3.50
2   KA12   		Mike Nelson	Illawarra 	11
3   BJ12   		Sam Parker 	Stormriders 	14
4   NZL79 	Master	Dave Holt		Gulf Harbour 	22
5   AUS02   		David Moorehead 	Sandy Bay 	23
6   AUS120   		Sean O'Brien 	Windsurfing 	25
7   AUS341   		Steve Charles 	Sandy Bay 	34
8   KA4           Grand	Rick Murray 	Stormriders 	36
9   CAM   		Cam Harrison 	Stormriders 	36
10   CT   		Chris Ting 	Stormriders 	39
11   AUS001 	Master	Ian Fox 		Chelsea YC 	50
12   AUS70   		Nathan Bowness 	St George 	52
13   U 		Grand	Tibor Ferenczy	Stormriders 	58
14   010   	Master	Peter Ciesa 	Windsurfing 	63
15   3 		Youth 	Rhys Herbert	D.A.C. 		69
16   AUS98 	Grand 	Wayne Bowness 	St George 	73
17   SS 	         Master 	Steve Shimeld 	Stormriders 	74
18   89   		Mark Trollope 	Sanctuary Point 76
19   0 		Grand 	Bruce Healey 	Marmong Point 	86
20   AUS83 	Master 	Glen Morell 	Illawarra 	90
21   T3 	         Grand 	Stewart Gordon 	Sandy Bay 	95
22   AUS004 	Women 	Anna Davis 	Black Rock YC 	101
23   NZL212   		Max Cross 	Gulf Harbour 	102
24   AUS114   		Paul Raven 	Stormriders 	105
25   AUS025   		James Cooper 	Westernport 	107
26   19 		Grand 	Nick Willey 	Windsurfing 	125
27   AUS077 	Master 	Rob Gordon 	Sandy Bay 	132
28   AUS707 	Master 	Martin Love 	Black Rock YC 	141
29   AUS767   		Phil Hodges 	Windsurfing 	148
30   53 		Grand 	Richard Turner 	TBA 		160
31   AUS020 	Master 	Ashley Patterson 	TBA 		165
31   AUS177 	Junior 	Brendan Gordon 	Sandy Bay 	165

Go to Document Archive for more results...